OnePlus Open. Launch October 20, 2023(official). 7.82 inches display and powered by Qualcomm Snapdragon 8 Gen 2.

OnePlus Open Launch
Launch | October 20, 2023(official) |


OnePlus Open Body
Dimensions | Inch 6.03 x 2.88 x 0.46 CM 15.34 x 7.33 x 1.17 MM 153.4 x 73.3 x 11.7 |
Weight | 239 g |
Build Material | Back: Mineral Glass |
OnePlus Open Colours
Colours | Emerald Dusk, Voyager Black |


OnePlus Open Display
Display Type | LTPO Flexi-fluid AMOLED |
Resolution | 2268 x 2440 pixels |
Screen Size | 7.82 inches (19.86 cm) |
Screen to Body Ratio | 174.98 % |
Pixel Density | 426 ppi |
Screen Protection | No |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2800 nits |
Refresh Rate | 120 Hz |
OnePlus Open Performance
OS | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.46 GHz, Dual core, Cortex + 2.02 GHz, Quad core, Cortex ) |
Architecture | 64 bit |
Fabrication | 4 nm |
RAM | 16GB |


OnePlus Open Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2 : Nano |
eSIM | No |
OnePlus Open Networks
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) / 2300(band30) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) / 2300(band30) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


OnePlus Open Connectivity
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared Sensor | Yes |
USB Connectivity | Mass storage device, USB charging |
OnePlus Open Rear Cameras
Camera Setup | Triple |
Resolution | 48 MP f/1.7, Wide Angle, Primary Camera, 48 MP f/2.2, Ultra-Wide Angle, 64 MP f/2.6, Telephoto |
Sensor | LYT-T808, CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording Slo-motion Ultra Steady Video Video HDR Video Pro Mode |


OnePlus Open Front Cameras
Camera Setup | Dual |
Resolution | 20 MP f/2.2, Ultra-Wide Angle, Primary Camera, 32 MP f/ 2.4, Ultra-Wide Angle |
Flash | Yes, Screen Flash |
Camera Features | Fixed Focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
OnePlus Open Battery
Type | Li-Polymer |
Capacity | 4805 mAh |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 100 % in 42 minutes |
Wireless Charging | No |
Reverse Wireless Charging | No |
USB Type-C | Yes |


OnePlus Open Storage
External Storage | No |
Internal Storage | 512GB |
OnePlus Open Multimedia
Stereo Speaker | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | No |
Audio Features | Dolby Atmos |


OnePlus Open Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OnePlus Open Water Proof
Water Proof | No |
Ruggedness | No |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.