Xiaomi Redmi 10 Prime. Launch September 7, 2021(official). 6.5 inches display and powered by MediaTek Helio G88.

Xiaomi Redmi 10 Prime Launch
Launch | September 7, 2021(official) |


Xiaomi Redmi 10 Prime Body
Dimensions | Inch 6.37 x 2.97 x 0.37 CM 16.19 x 7.55 x 0.95 MM 161.9 x 75.5 x 9.5 |
Weight | 192 g |
Build Material | Back: Plastic |
Xiaomi Redmi 10 Prime Colours
Colours | Phantom Black, Bifrost Blue, Astral White |


Xiaomi Redmi 10 Prime Display
Display Type | IPS LCD |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.5 inches (16.51 cm) |
Screen to Body Ratio | 83.45 % |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen Protection | Corning Gorilla glass v3 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 90 Hz |
Xiaomi Redmi 10 Prime Performance
OS | Android v11 |
Chipset | MediaTek Helio G88 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
RAM | 4GB & 6GB |


Xiaomi Redmi 10 Prime Sim
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2 : Nano |
eSIM | No |
Xiaomi Redmi 10 Prime Networks
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


Xiaomi Redmi 10 Prime Connectivity
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Xiaomi Redmi 10 Prime Rear Cameras
Camera Setup | Quad |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle, 2 MP f/2.4, Macro, 2 MP f/2.4, Depth |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Video Recording Features | Movie Frame Macro Video Kaleidoscope Short Video Mode |


Xiaomi Redmi 10 Prime Front Cameras
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Xiaomi Redmi 10 Prime Battery
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Quick Charging | Yes, Fast, 18W |
Wireless Charging | No |
Reverse Wireless Charging | No |
USB Type-C | Yes |


Xiaomi Redmi 10 Prime Storage
External Storage | Yes, Up to 512GB |
Internal Storage | 64GB & 128GB |
Xiaomi Redmi 10 Prime Multimedia
Stereo Speaker | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |


Xiaomi Redmi 10 Prime Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Xiaomi Redmi 10 Prime Water Proof
Water Proof | Yes, Splash proof |
Ruggedness | No |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.