Vivo S1 Pro. Launch January 04, 2020(official). 6.38 inches display and powered by Qualcomm Snapdragon 665.

Vivo S1 Pro Launch
Launch | January 04, 2020(official) |


Vivo S1 Pro Body
Dimensions | Inch 6.26 x 2.95 x 0.33 CM 16.92 x 7.51 x 0.86 MM 159.2 x 75.1 x 8.6 |
Weight | 186.7 g |
Build Material | Back: Plastic |
Vivo S1 Pro Colours
Colours | Dreamy White, Jazzy Blue, Mystic Black |


Vivo S1 Pro Display
Display Type | Super AMOLED |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.38 inches (16.21 cm) |
Screen to Body Ratio | 83.39 % |
Aspect Ratio | 19.5:9 |
Pixel Density | 404 ppi |
Screen Protection | No |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Vivo S1 Pro Performance
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 665 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Fabrication | 11 nm |
RAM | 8GB |


Vivo S1 Pro Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2 : Nano (Hybrid) |
eSIM | No |
Vivo S1 Pro Networks
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band28) / 850(band 5) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band28) / 850(band 5) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


Vivo S1 Pro Connectivity
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Vivo S1 Pro Rear Cameras
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle, 2 MP f/2.4, Macro, 2 MP f/2.4 Depth |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |


Vivo S1 Pro Front Cameras
Camera Setup | Single |
Resolution | 32 MP f/2.0 |
Sensor | CMOS |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps |
Vivo S1 Pro Battery
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Quick Charging | Yes, Fast, 18W |
Wireless Charging | No |
Reverse Wireless Charging | No |
USB Type-C | Yes |


Vivo S1 Pro Storage
External Storage | Yes, Up to 512 GB |
Internal Storage | 128 GB |
User Available Storage | Up to 114 GB |
Vivo S1 Pro Multimedia
Stereo Speaker | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |


Vivo S1 Pro Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo S1 Pro Water Proof
Water Proof | No |
Ruggedness | No |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.