Samsung Galaxy S22 Plus 5G. Launch February 25, 2022(official). 6.6 inches display and powered by Qualcomm Snapdragon 8 Gen 1.

Samsung Galaxy S22 Plus 5G Launch
Launch | February 25, 2022(official) |


Samsung Galaxy S22 Plus 5G Body
Dimensions | Inch 6.19 x 2.98 x 0.29 CM 15.74 x 7.58 x 0.76 MM 157.4 x 75.8 x 7.6 |
Weight | 195 g |
Build Material | Back: Gorilla Glass |
Samsung Galaxy S22 Plus 5G Colours
Colours | Green, Phantom White, Phantom Black, Pink Gold, Graphite, Sky Blue, Violet, Cream, Bora Purple |


Samsung Galaxy S22 Plus 5G Display
Display Type | Dynamic AMOLED |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.6 inches (16.76 cm) |
Screen to Body Ratio | 89.43 % |
Aspect Ratio | 19:5:9 |
Pixel Density | 390 ppi |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1750 nits |
Refresh Rate | 120 Hz |
Samsung Galaxy S22 Plus 5G Performance
OS | Android v12 |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
RAM | 8GB |


Samsung Galaxy S22 Plus 5G Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2 : Nano |
eSIM | No |
Samsung Galaxy S22 Plus 5G Networks
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) /1900(band2) / 1700(band4) / 850(band 5) 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


Samsung Galaxy S22 Plus 5G Connectivity
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax)5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Samsung Galaxy S22 Plus 5G Rear Cameras
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle, 10 MP f/2.4, Telephoto |
Sensor | S5KGN5, ISO-CELL |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 960 fps |
Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video Video Pro Mode Stereo recording |


Samsung Galaxy S22 Plus 5G Front Cameras
Camera Setup | Single |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | Yes, Dual Pixel autofocus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Samsung Galaxy S22 Plus 5G Battery
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Talk Time | up to 36 Hours(4G) |
Quick Charging | Yes, Fast, 45W |
Wireless Charging | Yes, 15W |
Reverse Wireless Charging | Yes, 4.5W |
USB Type-C | Yes |


Samsung Galaxy S22 Plus 5G Storage
External Storage | No |
Internal Storage | 128 GB, 256 GB |
Samsung Galaxy S22 Plus 5G Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | No |


Samsung Galaxy S22 Plus 5G Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | on-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Samsung Galaxy S22 Plus 5G Water Proof
Water Proof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
Ruggedness | Dust proof |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.