Samsung Galaxy S10 Plus. Launch March 08, 2019(official). 6.4 inches display and powered by Samsung Exynos 9 Octa 9820.

Samsung Galaxy S10 Plus Launch
Launch | March 08, 2019(official) |


Samsung Galaxy S10 Plus Body
Dimensions | Inch 6.20 x 2.91 x 0.30 CM 15.76 x 7.41 x 0.78 MM 157.6 x 74.1 x 7.8 |
Weight | 175 g |
Build Material | Back: Gorilla Glass |
Samsung Galaxy S10 Plus Colours
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |


Samsung Galaxy S10 Plus Display
Display Type | Dynamic AMOLED |
Resolution | 1440 x 3040 pixels |
Screen Size | 6.4 inches (16.26 cm) |
Screen to Body Ratio | 87.11 % |
Aspect Ratio | 19:9 |
Pixel Density | 526 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Samsung Galaxy S10 Plus Performance
OS | Android v9.0 (Pie) |
Chipset | Samsung Exynos 9 Octa 9820 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
RAM | 6GB, 8GB & 12GB |


Samsung Galaxy S10 Plus Sim
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2 : Nano (Hybrid) |
eSIM | No |
Samsung Galaxy S10 Plus Networks
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz 4G Speed 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz 4G Speed 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed HSDPA 42.2 Mbit/s ↓, HSUPA 5076 Mbit/s ↑ GPRS: Available EDGE: Available |


Samsung Galaxy S10 Plus Connectivity
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Samsung Galaxy S10 Plus Rear Cameras
Camera Setup | Triple |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Telephoto, 16 MP f/2.2, Ultra-Wide Angle |
Sensor | S5K2L4, ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 60 fps 1280×720 @ 30 fps |
Video Recording Features | Slo-motion Stereo recording |


Samsung Galaxy S10 Plus Front Cameras
Camera Setup | Dual |
Resolution | 10 MP f/1.9, Wide Angle, Primary Camera, 8 MP, Depth |
Autofocus | Yes, Dual Pixel autofocus |
Flash | Yes, Screen flash |
Video Recording | 3840×2160 @ 30 fps |
Samsung Galaxy S10 Plus Battery
Type | Li-ion |
Capacity | 4100 mAh |
Removable | No |
Talk Time | Up to 25 Hours(3G) |
Charging | Yes, 15W |
Wireless Charging | Yes, 15W |
Reverse Wireless Charging | Yes, 4.5W |
USB Type-C | Yes |


Samsung Galaxy S10 Plus Storage
External Storage | Yes, Up to 512 GB |
Internal Storage | 128GB, 512GB & 1TB |
Samsung Galaxy S10 Plus Multimedia
Stereo Speaker | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
FM Radio | No |
Audio Features | Dolby Atmos |


Samsung Galaxy S10 Plus Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Samsung Galaxy S10 Plus Water Proof
Water Proof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.