Samsung Galaxy A70. Launch May 01, 2019(official). 6.7 inches display and powered by Qualcomm Snapdragon 675.

Samsung Galaxy A70 Launch
Launch | May 01, 2019(official) |


Samsung Galaxy A70 Body
Dimensions | Inch 6.46 x 3.01 x 0.31 CM 16.43 x 7.67 x 0.79 MM 164.3 x 76.7 x 7.9 |
Weight | 183 g |
Build Material | Back: Plastic |
Samsung Galaxy A70 Colours
Colours | Black, Blue, White |


Samsung Galaxy A70 Display
Display Type | Super AMOLED |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.7 inches (17.02 cm) |
Screen to Body Ratio | 86 % |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Samsung Galaxy A70 Performance
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Fabrication | 11 nm |
RAM | 6GB & 8GB |


Samsung Galaxy A70 Sim
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2 : Nano |
eSIM | No |
Samsung Galaxy A70 Networks
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 850(band 5) / 800(band20) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 850(band 5) / 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


Samsung Galaxy A70 Connectivity
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Samsung Galaxy A70 Rear Cameras
Camera Setup | Triple |
Resolution | 32 MP f/1.7, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle, 5 MP f/2.2, Depth |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 6500 x 4920 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps |


Samsung Galaxy A70 Front Cameras
Camera Setup | Single |
Resolution | 32 MP f/2.0 |
Sensor | CMOS |
Autofocus | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
Samsung Galaxy A70 Battery
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Talk Time | Up to 28 Hours(3G) |
Quick Charging | Yes, Fast, 25W |
Wireless Charging | No |
Reverse Wireless Charging | No |
USB Type-C | Yes |


Samsung Galaxy A70 Storage
External Storage | Yes, Up to 512 GB |
Internal Storage | 128GB |
Samsung Galaxy A70 Multimedia
Stereo Speaker | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |


Samsung Galaxy A70 Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Samsung Galaxy A70 Water Proof
Water Proof | No |
Ruggedness | No |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.