Samsung Galaxy A04s. Launch October 03, 2022(official). 6.5 inches display and powered by Samsung Exynos 850.

Samsung Galaxy A04s Launch
Launch | October 03, 2022(official) |


Samsung Galaxy A04s Body
Dimensions | Inch 6.48 x 3.01 x 0.35 CM 16.47 x 7.67 x 0.91 MM 164.7 x 76.7 x 9.1 |
Weight | 195 g |
Build Material | Back: Plastic |
Samsung Galaxy A04s Colours
Colours | Black, Green, Copper |


Samsung Galaxy A04s Display
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Screen Size | 6.5 inches (16.51 cm) |
Screen to Body Ratio | 80.75 % |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen Protection | No |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 90 Hz |
Samsung Galaxy A04s Performance
OS | Android v12 |
Chipset | Samsung Exynos 850 |
CPU | Octa core, 2 GHz, Cortex A55 |
Architecture | 64 bit |
Fabrication | 8 nm |
RAM | 3GB & 4GB |


Samsung Galaxy A04s Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2 : Nano |
eSIM | No |
Samsung Galaxy A04s Networks
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 850(band 5) / 800(band20) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 850(band 5) / 800(band20) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


Samsung Galaxy A04s Connectivity
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Samsung Galaxy A04s Rear Cameras
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro, 2 MP f/2.4, Depth |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |


Samsung Galaxy A04s Front Cameras
Camera Setup | Single |
Resolution | 5 MP f/2.2 |
Autofocus | No |
Flash | No |
Samsung Galaxy A04s Battery
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 54 Hours(4G) |
Quick Charging | Yes, Fast, 15W |
Wireless Charging | No |
Reverse Wireless Charging | No |
USB Type-C | Yes |


Samsung Galaxy A04s Storage
External Storage | Yes, Up to 1TB |
Internal Storage | 32GB, 64GB & 128GB |
Samsung Galaxy A04s Multimedia
Stereo Speaker | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |


Samsung Galaxy A04s Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Samsung Galaxy A04s Water Proof
Water Proof | No |
Ruggedness | No |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.