OPPO F21s Pro 5G. Launch September 15, 2022(official). 6.43 inches display and powered by Qualcomm Snapdragon 695.

OPPO F21s Pro 5G Launch
Launch | September 15, 2022(official) |


OPPO F21s Pro 5G Body
Dimensions | Inch 6.29 x 2.88 x 0.29 CM 15.99 x 7.32 x 0.76 MM 159.9 x 73.2 x 7.6 |
Weight | 181 g |
OPPO F21s Pro 5G Colours
Colours | Dawnlight Gold, Starlight Black |


OPPO F21s Pro 5G Display
Display Type | AMOLED |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.43 inches (16.33 cm) |
Screen to Body Ratio | 85.28 % |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 60 Hz |
OPPO F21s Pro 5G Performance
OS | Android v12 |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
RAM | 8GB |


OPPO F21s Pro 5G Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2 : Nano (Hybrid) |
eSIM | No |
OPPO F21s Pro 5G Networks
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band28) / 1900(band2) / 850(band 5) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band28) / 1900(band2) / 850(band 5) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available SIM 2 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 1900(band39) / 3500(band42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) / 2300(band30) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


OPPO F21s Pro 5G Connectivity
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | No |
OPPO F21s Pro 5G Rear Cameras
Camera Setup | Triple |
Resolution | 64 MP f/1.7, Wide Angle, Primary Camera, 2 MP f/2.4, Macro, 2 MP f/2.4, Mono |
Sensor | No |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording |


OPPO F21s Pro 5G Front Cameras
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
OPPO F21s Pro 5G Battery
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W: 100 % in 63 minutes |
Wireless Charging | No |
Reverse Wireless Charging | No |
USB Type-C | Yes |


OPPO F21s Pro 5G Storage
External Storage | Yes, Up to 1 TB |
Internal Storage | 128GB |
OPPO F21s Pro 5G Multimedia
Stereo Speaker | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |


OPPO F21s Pro 5G Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
OPPO F21s Pro 5G Water Proof
Water Proof | No |
Ruggedness | No |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.