iQOO 7 Legend. Launch May 01, 2021(official). 6.62 inches display and powered by Qualcomm Snapdragon 888.

iQOO 7 Legend Launch
Launch | May 01, 2021(official) |


iQOO 7 Legend Body
Dimensions | Inch 6.38 x 2.98 x 0.34 CM 16.22 x 7.58 x 0.87 MM 162.2 x 75.8 x 8.7 |
Weight | 209.5 g |
iQOO 7 Legend Colours
Colours | Legend, Gray, Blue, White |


iQOO 7 Legend Display
Display Type | AMOLED |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.62 inches (16.81 cm) |
Screen to Body Ratio | 86.06 % |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
Refresh Rate | 120 Hz |
iQOO 7 Legend Performance
OS | Android v11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.4 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
RAM | 8GB & 12GB |


iQOO 7 Legend Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2 : Nano |
eSIM | No |
iQOO 7 Legend Networks
Network Support | SIM1: 5G Supported in India, 4G Supported in India, 3G, 2G SIM2: 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 1900(band39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


iQOO 7 Legend Connectivity
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
iQOO 7 Legend Rear Cameras
Camera Setup | Triple |
Resolution | 48 MP f/1.79, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle, 13 MP f/2.46 |
Sensor | IMX598, CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps |


iQOO 7 Legend Front Cameras
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
iQOO 7 Legend Battery
Type | Li-Polymer |
Capacity | 4000 mAh |
Removable | No |
Talk Time | No |
Quick Charging | Yes, Flash, 120W: 100 % in 22 minutes |
Wireless Charging | Yes, 66W |
Reverse Wireless Charging | No |
USB Type-C | Yes |


iQOO 7 Legend Storage
External Storage | No |
Internal Storage | 128GB & 256GB |
iQOO 7 Legend Multimedia
Stereo Speaker | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |


iQOO 7 Legend Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
iQOO 7 Legend Water Proof
Water Proof | No |
Ruggedness | No |

Related Artical
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.