Apple iPhone 15 Pro. Launch September 13, 2023(official). 6.1 inches display and powered by Apple A17 Pro.

Apple iPhone 15 Pro Launch
Launch | September 13, 2023(official) |


Apple iPhone 15 Pro Body
Dimensions | Inch 5.77 x 2.77 x 0.32 CM 14.66 x 7.06 x 0.82 MM 146.6 x 70.6 x 8.2 |
Weight | 187 g |
Build Material | Back: Gorilla Glass |
Apple iPhone 15 Pro Colours
Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |


Apple iPhone 15 Pro Display
Display Type | OLED |
Resolution | 1179 x 2556 pixels |
Screen Size | 6.1 inches (15.49 cm) |
Screen to Body Ratio | 88.06 % |
Aspect Ratio | 19:5:9 |
Pixel Density | 461 ppi |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
Refresh Rate | 120 Hz |
Apple iPhone 15 Pro Performance
OS | iOS v17 |
Chipset | Apple A17 Pro |
CPU | Hexa Core (3.78 GHz, Dual core, + Quad core) |
Architecture | 64 bit |
Fabrication | 3 nm |
RAM | 8GB |


Apple iPhone 15 Pro Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2 : eSIM |
eSIM | Yes |
Mobile Phone Networks
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 1900(band39) / 3500(band42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) / 2300(band30) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 1900(band39) / 3500(band42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 1700(band4) / 850(band 5) / 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) / 2300(band30) 3G Bands: UMTS 1900, 2100, 850, 900 MHz 2G Bands: GSM 1800, 1900, 850, 900 MHz GPRS: Available EDGE: Available |


Apple iPhone 15 Pro Connectivity
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Apple iPhone 15 Pro Rear Cameras
Camera Setup | Triple |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle, 12 MP f/2.8, Telephoto |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Video Recording Features | Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |


Apple iPhone 15 Pro Front Cameras
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Apple iPhone 15 Pro Battery
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Wireless Charging | Yes, 15W |
Reverse Wireless Charging | No |
USB Type-C | Yes |


Apple iPhone 15 Pro Storage
External Storage | No |
Internal Storage | 128 GB, 256 GB, 512GB & 1TB |
Apple iPhone 15 Pro Multimedia
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | No |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |


Apple iPhone 15 Pro Sensors
Fingerprint Sensor | No |
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 15 Pro Water Proof
Water Proof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |

Related Article
📱 "Satyam Singh: Unraveling the Tech Universe at 19 🌐
👨💻 Tech Enthusiast | Blogger Extraordinaire 🚀
Meet Satyam Singh, the youthful visionary behind dsptechnologygyaan.com, where technology meets wisdom! At the tender age of 19, Satyam is already making waves in the tech blogging sphere with his three years of hands-on experience. 📚
🔌 With an insatiable curiosity for all things tech, Satyam's journey began as a mere fascination with gadgets and gizmos. Today, he stands as a tech virtuoso, translating complex concepts into relatable bytes of knowledge for readers worldwide. 🧙♂️
💡 At dsptechnologygyaan.com, Satyam deciphers the intricate world of technology, demystifying the latest trends, gadgets, and software. He's the go-to guru for tech enthusiasts seeking clarity and guidance in the digital age. 🌟
🌐 Whether it's unraveling the mysteries of AI, dissecting the latest smartphones, or navigating the digital landscape, Satyam is your trusted companion on the quest for tech enlightenment. 🚀🌌
Join him on this exhilarating journey through the realm of bits and bytes, where innovation meets education, and discover why Satyam Singh is the face of tech wisdom for the future! 💻✨"
Feel free to customize and use this bio as needed for the website.