Apple iPhone 14 Plus. Launch September 9, 2022(official). 6.7 inches display and powered by Apple A15 Bionic.

Apple iPhone 14 Plus Launch
Announced Launch | September 7, 2022 September 9, 2022(official) |


Apple iPhone 14 Plus Body
Dimensions | Inch 6.33 x 3.07 x 0.30 CM 16.08 x 7.81 x 0.78 MM 160.8 x 78.1 x 7.8 |
Weight | 203 g |
Build Material | Back: Gorilla Glass |
Apple iPhone 14 Plus Colors
Colors | Blue, Purple, Yellow, Midnight, Starlight, Product Red |


Apple iPhone 14 Plus Display
Display Type | OLED |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inches (17.02 cm) |
Screen To Body Ratio | 87.55 % |
Architecture | 64 bit |
Fabrication | 5 nm |
Pixel Density | 457 ppi |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Bezel Less Display | Yes with notch |
Brightness | 1200 nits |
Refresh Rate | 60 Hz |
Apple iPhone 14 Plus Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
RAM | 6GB |


Apple iPhone 14 Plus Sim
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2 : eSIM |
eSIM | Yes |
Apple iPhone 14 Plus Networks
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N79 4G Bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 19(band39) / 3500(band42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 17(band4) / 850(band 5) 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) / 2300(band30) 3G Bands UMTS 1900, 2100, 850, 900 MHz 2G Bands GSM 1800, 1900, 850, 900 MHz GPRS Available EDGE Available |
SIM 2 | 5G Bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N79 4G Bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band34) / 19(band39) / 3500(band42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band7) / 900(band 8) / 700(band28) / 1900(band2) / 17(band4) / 850(band 5) 700(band13) / 700(band17) / 850(band18) / 850(band19) / 800(band20) / 1900(band25) / 850(band26) / 2300(band30) 3G Bands UMTS 1900, 2100, 850, 900 MHz 2G Bands GSM 1800, 1900, 850, 900 MHz GPRS Available EDGE Available |


Apple iPhone 14 Plus Connectivity
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Apple iPhone 14 Plus Rear Cameras
Camera Setup | Dual |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |


Apple iPhone 14 Plus Front Cameras
Camera Setup | Single |
Resolution | 12 MP f/1.9 Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Apple iPhone 14 Plus Battery
Type | Li-ion |
Capacity | 4325 mAh |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |


Apple iPhone 14 Plus Storage
External Storage | No |
Internal Storage | 128 GB, 256 GB & 512GB |
Apple iPhone 14 Plus Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
FM Radio | No |
Audio Feature | Dolby Atmos, Dolby Digital, Dolby Digital Plus |


Apple iPhone 14 Plus Sensors
Fingerprint Sensor | No |
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 14 Plus Water Proof
Water Proof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |

Check Price Now on Amazon
Related Article
People also ask
1. What is the price of Apple iPhone 14 Plus in India?
The starting price of Apple iPhone 14 Plus in India is ₹82,990.
2. What is the price of Apple iPhone 14 Plus in USA?
The starting price of Apple iPhone 14 Plus in USA is $899.
3. What is the price of Apple iPhone 14 Plus in Pakistan?
The price of Apple iPhone 14 Plus in Pakistan is PKR 4,99,999.
4. Is Apple iPhone 14 Plus is water proof?
Yes, the Apple iPhone 14 Plus is water proof and dust proof also.
5. Which processor is used in Apple iPhone 14 Plus?
Apple A15 Bionic processor is used in Apple iPhone 14 Plus.
6. What is the launch date of Apple iPhone 14 Plus in India?
The launch date of Apple iPhone 14 Plus in India is September 9, 2022(official).
📝 "Puspendra Kumar: Crafting Chronicles in the Blogosphere 🌟
👨💻 Meet the Maestro of the Keyboard at 25 🎂
Hey there, I'm Puspendra Kumar, and I've been on a thrilling blogging journey for the past three years! 🚀
📚 When it comes to the blogging realm, I've unlocked the treasure chest of knowledge, and I'm here to share it all with you. From SEO secrets to content wizardry, I've got the whole shebang covered. 🧙♂️
🌟 At just 25, I've already conquered the blogosphere, one post at a time. Join me as I weave words into captivating stories, explore the uncharted territories of digital landscapes, and decode the mysteries of the internet, all while sipping on a cup of creativity. ☕
🎯 My passion is my compass, and my keyboard is my trusty steed as I ride through the ever-evolving world of blogging, leaving behind a trail of insights and inspiration. 🚴♂️
So, buckle up, dear readers, because together, we're embarking on an epic journey through the fascinating world of Puspendra Kumar, the Blogger Extraordinaire! 🚀✨"
Feel free to adjust and personalize it as needed!